Aethyro puts Anthropic's most capable model in your browser. No API keys, no terminal, no monthly subscription — just credits you use when you need them.
Getting Claude Opus 5 directly via the Anthropic API means managing API keys, rate limits, billing setup, and token counting. Aethyro handles all of that — you get the same model, streaming responses, and full context window with none of the setup.
It's also cheaper for sporadic use. At $4 for 200 credits you can run dozens of long-form prompts before spending what a monthly API subscription would cost.
| Feature | Aethyro | Anthropic API (direct) | Claude.ai Pro |
|---|---|---|---|
| Model | Claude Opus 5 | Claude Opus 5 | Claude Opus 5 |
| Setup required | None | API key + billing | None |
| Pricing model | Pay-per-use packs | Per-token | Monthly $20/mo |
| No recurring charge | ✓ | Usage-based | Subscription |
| Browser-native UI | ✓ | Build it yourself | ✓ |
| Conversation history | ✓ | Manage yourself | ✓ |
| File / doc upload | ✓ | Build it yourself | ✓ |
| Share conversations | ✓ | — | Limited |
| Free starter credits | 200 credits | None | None |
Create a free account and get 200 credits instantly. No credit card required.
Get started free →